The Argonaut Plus IP65 Weatherproof Linear range is an ideal solution where low cost of ownership and lighting outcomes are important. Designed for high spec applications requiring efficiency and long LED lifetime.
Featuring switchable colour and dual output, they adapt to your application requirements with the flick of a switch.
Compliance
Range & Testing Compatibility
Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
|
|
|
|
|
|
|
Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
|
|
|
|
|
|
|
* Specifications based on non-emergency linear.
CLP & L10 | X | 2 | AD | 180 |
---|---|---|---|---|
Argonaut Plus Weatherproof Linear | ||||
CLP & L10 | X | 2 | AD | 180 |
|
CLP & L10 | X | 2 | ADF | 180 |
---|---|---|---|---|
Argonaut Plus Weatherproof Linear with Automatic Testing | ||||
CLP & L10 | X | 2 | ADF | 180 |
|
ESCAPE ROUTE | SPACING DIAGRAM | RANGE | 2.7m | 3m | 4m | 5m | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 LUX SPACING TABLE AND CEILING MOUNTING HEIGHTS
|
|||||||||||||||||||||||||||||||||||||||||||||||
ESCAPE ROUTE | SPACING DIAGRAM | RANGE | 2.7m | 3m | 4m | 5m | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
OPEN (ANTI-PANIC) | SPACING DIAGRAM | RANGE | 2.7m | 3m | 4m | 5m | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 LUX SPACING TABLE AND CEILING MOUNTING HEIGHTS
|
|||||||||||||||||||||||||||||||||||||||||||||||
OPEN (ANTI-PANIC) | SPACING DIAGRAM | RANGE | 2.7m | 3m | 4m | 5m | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
Weatherproof Linear / Argonaut Plus Weatherproof Linear
Argonaut Plus 1500mm Weatherproof Emergency Batten, CLP, Switchable Colour, Motion Sensor, Zoneworks XT Hive, 5877-6337lm
Files: